Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | ADM708ANZ-ND | 360 | $3.38 | Buy |
Mouser Electronics | 584-ADM708ANZ | 366 | $2.81 | Buy |
Arrow North American Components | ADM708ANZ | 0 | $1.86 | Buy |
Analog Devices Inc | ADM708ANZ | $3.68 | Buy | |
Arrow Europe | ADM708ANZ | 34 | $2.82 | Buy |
Win Source | ADM708ANZ | 8000 | Buy | |
Verical Marketplace | ADM708ANZ | 33 | $0.00 | Buy |
Newark | ADM708ANZ | 365 | $2.83 | Buy |
element14 APAC | ADM708ANZ | 354 | * $3.25 | Buy |
Farnell | ADM708ANZ | 365 | * $2.82 | Buy |
MICROPROCESSOR SUPERVISORS / VOLTAGE DET;