22-23-2021

Molex

Part Number: 22-23-2021

Inventory

Distributor SKU Stock Cost
Mouser Electronics 538-22-23-2021 70417 $0.21 Buy
AVNET Express 22-23-2021 97440 $0.22 Buy
AVNET Asia Pacific 22-23-2021 24000 $0.06 Buy
Utmel 22-23-2021 2560 $0.00 Buy
RS Components (APAC) 22-23-2021 $3.01 Buy
Heiland MOL22-23-2021 35309 $0.07 Buy
Win Source 22-23-2021 10039 $0.17 Buy
Freelance 22-23-2021 92 Buy
RS Components 22-23-2021 $24.90 Buy
element14 APAC 22-23-2021 98941 * $0.22 Buy
Farnell 22-23-2021 71206 * $0.25 Buy
Component Online 22-23-2021 100 $0.19 Buy
Newark 22-23-2021 68796 $0.21 Buy
Jameco 22-23-2021 4661 $0.25 Buy
AVNET Europe 22-23-2021 178200 * $0.21 Buy
TME 22-23-2021 19112 $0.12 Buy
Description

IN STOCK SHIP TODAY


Buy