22-27-2021

Molex

Part Number: 22-27-2021

Inventory

Distributor SKU Stock Cost
Mouser Electronics 538-22-27-2021 43757 $0.28 Buy
Verical Marketplace 22272021 13300 $0.08 Buy
TME 22-27-2021 79 $0.28 Buy
AVNET Express 22-27-2021 14670 $0.32 Buy
RS Components (APAC) 22-27-2021 $4.31 Buy
Heiland MOL22-27-2021 24644 $0.10 Buy
Win Source 22-27-2021 169222 $0.95 Buy
RS Components 22-27-2021 $1,314.00 Buy
Freelance 22-27-2021 70 Buy
AVNET Europe 22-27-2021 142432 * $0.40 Buy
Farnell 22-27-2021 65626 * $0.34 Buy
Newark 22-27-2021 25179 $0.09 Buy
element14 APAC 22-27-2021 91974 * $0.31 Buy
Jameco 22-27-2021 37254 $0.17 Buy
AVNET Asia Pacific 22-27-2021 $0.09 Buy
Description

Conn Wire to Board HDR 2 POS 2.54mm Solder ST Thru-Hole Bag


Buy