22-29-2021

Molex

Part Number: 22-29-2021

Inventory

Distributor SKU Stock Cost
Mouser Electronics 538-22-29-2021 14167 $0.46 Buy
AVNET Asia Pacific 22-29-2021 21000 $0.21 Buy
Freelance 22-29-2021 43 Buy
AVNET Express 22-29-2021 32747 $0.48 Buy
Utsource 22-29-2021 33951 $0.37 Buy
Heiland MOL22-29-2021 7717 $0.24 Buy
Verical Marketplace 22-29-2021 702 $0.13 Buy
RS Components (APAC) 22-29-2021 $69.30 Buy
RS Components 22-29-2021 $2.66 Buy
Component Online 22-29-2021 165 $0.46 Buy
element14 APAC 22-29-2021 42708 * $0.39 Buy
AVNET Europe 22-29-2021 132655 * $0.38 Buy
Newark 22-29-2021 8128 $0.53 Buy
Farnell 22-29-2021 42197 * $0.62 Buy
Jameco 22-29-2021 415 $0.39 Buy
TME 22-29-2021 2792 $0.65 Buy
Description

IN STOCK SHIP TODAY


Buy