| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | P124991CT-ND | 0 | $2.41 | Buy |
| Win Source | 16SVPF1000MX | 6710 | Buy | |
| AVNET Asia Pacific | 16SVPF1000MX | Buy | ||
| RS Components | 16SVPF1000MX | $409.80 | Buy | |
| Arrow North American Components | 16SVPF1000MX | 0 | $0.92 | Buy |
| RS Components (APAC) | 16SVPF1000MX | $93.17 | Buy | |
| Farnell | 16SVPF1000MX | 140 | * $1.26 | Buy |
| element14 APAC | 16SVPF1000MX | 140 | * $1.29 | Buy |
| AVNET Express | 16SVPF1000MX | 440 | $2.64 | Buy |
| AVNET Europe | 16SVPF1000MX | * $2.59 | Buy | |
| Newark | 16SVPF1000MX | 156 | $0.00 | Buy |
CAP, 1000UF, 16V, ALU ELEC, POLYMER, SMD; Capacitance:1000µF; Voltage Rating:16V; AE Capacitor Case:Radial Can - SMD; Product Range:OS-CON SVPF Series; ESR:0.016ohm; Lifetime @ Temperature:5000 hours @ 105°C