Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 2899-D38999/26JG39PN-ND | 97 | $121.39 | Buy |
Heiland | SOMD38999/26JG39PN | 6 | $75.00 | Buy |
Quest Components | D38999/26JG39PN | 77 | Buy | |
Electroent | D38999/26JG39PN | 266 | $35.36 | Buy |
Freelance | D38999/26JG39PN | 33 | Buy | |
Newark | D38999/26JG39PN | 201 | $167.64 | Buy |
element14 APAC | D38999/26JG39PN | 62 | * $170.73 | Buy |
Farnell | D38999/26JG39PN | 246 | * $149.22 | Buy |
D38999series3