Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-48893-6-ND | 1741 | $1.44 | Buy |
Mouser Electronics | 595-AM26LS31CDR | 17316 | $0.51 | Buy |
Quest Components | AM26LS31CDR | 1620 | $1.26 | Buy |
Component Online | AM26LS31CDR | 430 | $1.15 | Buy |
Verical Marketplace | AM26LS31CDR | 1040 | $0.00 | Buy |
Jak Electronics | AM26LS31CDR | 23304 | $3.34 | Buy |
Win Source | AM26LS31CDR | 78500 | $1.03 | Buy |
Perceptive | AM26LS31CDR | 46580 | Buy | |
Quarktwin Electronic Components | AM26LS31CDR | 15591 | $0.72 | Buy |
Arrow North American Components | AM26LS31CDR | 0 | $0.97 | Buy |
Utmel | AM26LS31CDR | 120408 | $0.45 | Buy |
RS Components | AM26LS31CDR | $7.37 | Buy | |
AVNET Asia Pacific | AM26LS31CDR | $0.36 | Buy | |
Farnell | AM26LS31CDR | 4177 | * $0.67 | Buy |
Newark | AM26LS31CDR | 3918 | $0.69 | Buy |
element14 APAC | AM26LS31CDR | 2390 | * $0.54 | Buy |
AVNET Europe | AM26LS31CDR | 25000 | * $0.52 | Buy |
Texas Instruments | AM26LS31CDR | 2065859 | $0.45 | Buy |
AVNET Express | AM26LS31CDR | 23265 | $0.26 | Buy |
Ameya360 | AM26LS31CDR | 17500 | $0.61 | Buy |
IN STOCK SHIP TODAY
Title | Manufacturer | Published |
---|---|---|
Wave Solder Exposure of SMT Packages | Texas Instruments | 09/09/2008 |