Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-48893-6-ND | 1741 | $1.44 | Buy |
Mouser Electronics | 595-AM26LS31CDRG4 | 6603 | $1.43 | Buy |
Win Source | AM26LS31CDRG4 | 21000 | $1.03 | Buy |
Perceptive | AM26LS31CDRG4 | 7130 | Buy | |
Quarktwin Electronic Components | AM26LS31CDRG4 | 3292 | $1.33 | Buy |
Verical Marketplace | AM26LS31CDRG4 | 5000 | $0.47 | Buy |
Arrow North American Components | AM26LS31CDRG4 | 0 | $0.00 | Buy |
AVNET Express | AM26LS31CDRG4 | $0.43 | Buy | |
AVNET Europe | AM26LS31CDRG4 | * $0.52 | Buy | |
Texas Instruments | AM26LS31CDRG4 | 20501 | $1.11 | Buy |
Quad Transmitter RS-422 16-Pin SOIC T/R
Title | Manufacturer | Published |
---|---|---|
Wave Solder Exposure of SMT Packages | Texas Instruments | 09/09/2008 |