Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-41213-6-ND | 0 | $8.83 | Buy |
DigiKey | 296-28926-6-ND | 624 | $9.82 | Buy |
DigiKey | 296-41213-6-ND | 1826 | $7.74 | Buy |
DigiKey | 296-28926-6-ND | 554 | $10.87 | Buy |
Mouser Electronics | 595-BQ76PL536APAPT | 391 | $10.34 | Buy |
Mouser Electronics | 595-BQ76PL536APAPR | 1000 | $8.86 | Buy |
Texas Instruments | BQ76PL536APAPR | 3875 | $5.52 | Buy |
AVNET Express | BQ76PL536APAPR | 1000 | $4.90 | Buy |
Newark | BQ76PL536APAPR | $8.33 | Buy | |
Arrow North American Components | BQ76PL536APAPR | 0 | $0.00 | Buy |
Arrow Asia | BQ76PL536APAPR | 27000 | $4.88 | Buy |
Utsource | BQ76PL536APAPR | 10000 | $15.10 | Buy |
Win Source | BQ76PL536APAPR | 10200 | $10.47 | Buy |
AVNET Europe | BQ76PL536APAPR | 1000 | * $4.85 | Buy |
Arrow Europe | BQ76PL536APAPR | 2000 | $4.15 | Buy |
Verical Marketplace | BQ76PL536APAPR | 10000 | $4.90 | Buy |
Verical Marketplace | BQ76PL536APAPT | 10000 | $6.24 | Buy |
AVNET Europe | BQ76PL536APAPT | * $6.68 | Buy | |
Farnell | BQ76PL536APAPT | 9 | * $10.12 | Buy |
AVNET Asia Pacific | BQ76PL536APAPT | 250 | $5.75 | Buy |
Texas Instruments | BQ76PL536APAPT | 54000 | $7.95 | Buy |
Newark | BQ76PL536APAPT | 9 | $11.07 | Buy |
element14 APAC | BQ76PL536APAPT | 9 | * $11.87 | Buy |
AVNET Express | BQ76PL536APAP | Buy | ||
Win Source | BQ76PL536APAPT | 1270 | $22.82 | Buy |
Arrow North American Components | BQ76PL536APAPT | 0 | $0.00 | Buy |
AVNET Express | BQ76PL536APAPT | $5.64 | Buy | |
AVNET Asia Pacific | BQ76PL536APAPR | 1000 | $4.67 | Buy |
BQ76PL536A Lithium-Ion Battery Monitor and Secondary Protection IC for Electric and Hybrid