Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-2160-5-ND | 1918 | $0.50 | Buy |
Mouser Electronics | 595-CD4010BE | 2267 | $0.47 | Buy |
Component Online | CD4010BE | 50 | $0.00 | Buy |
RS Components | CD4010BE | $5.22 | Buy | |
Arrow Asia | CD4010BE | 900 | $0.23 | Buy |
Win Source | CD4010BE | 35900 | $0.64 | Buy |
Quarktwin Electronic Components | CD4010BE | 28151 | $0.55 | Buy |
Ameya360 | CD4010BE | 205 | Buy | |
Verical Marketplace | CD4010BE | 1000 | $0.14 | Buy |
Texas Instruments | CD4010BE | 31602 | $0.44 | Buy |
Farnell | CD4010BE | 1935 | * $0.64 | Buy |
Newark | CD4010BE | 238 | $0.79 | Buy |
element14 APAC | CD4010BE | 2073 | * $0.68 | Buy |
AVNET Express | CD4010BE | 131735 | $0.19 | Buy |
TME | CD4010BE | 367 | $0.35 | Buy |
AVNET Europe | CD4010BE | 900 | * $0.22 | Buy |
Arrow North American Components | CD4010BE | 345 | $0.44 | Buy |
IN STOCK SHIP TODAY