Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | DAC0808LCM/NOPB-ND | 3454 | $1.97 | Buy |
DigiKey | 296-35369-6-ND | 6696 | $2.18 | Buy |
DigiKey | DAC0808LCM/NOPB-ND | 3454 | $1.97 | Buy |
DigiKey | DAC0808LCN/NOPB-ND | 379 | $2.47 | Buy |
DigiKey | DAC0808LCN-ND | 0 | $2.47 | Buy |
DigiKey | DAC0808LCN/NOPB-ND | 431 | $2.47 | Buy |
Mouser Electronics | 926-DAC0808LCMX/NOPB | 1024 | $2.04 | Buy |
Mouser Electronics | 926-DAC0808LCN/NOPB | 675 | $3.95 | Buy |
Mouser Electronics | 926-DAC0808LCN | 0 | Buy | |
Mouser Electronics | 926-DAC0808LCM | 0 | Buy | |
Mouser Electronics | 926-DAC0808LCM/NOPB | 485 | $1.96 | Buy |
Texas Instruments | DAC0808LCM/NOPB | 83273 | $2.08 | Buy |
Arrow Asia | DAC0808LCM/NOPB | 96 | $2.10 | Buy |
Verical Marketplace | DAC0808LCM/NOPB | 96 | $2.09 | Buy |
element14 APAC | DAC0808LCM/NOPB | 4 | * $3.25 | Buy |
AVNET Europe | DAC0808LCM/NOPB | 240 | * $1.32 | Buy |
RS Components (APAC) | DAC0808LCM/NOPB | $21.14 | Buy | |
AVNET Express | DAC0808LCM/NOPB | $1.10 | Buy | |
RS Components | DAC0808LCM/NOPB | $4.66 | Buy | |
Arrow North American Components | DAC0808LCM/NOPB | 0 | $1.37 | Buy |
AVNET Express | DAC0808LCMX/NOPB | $0.95 | Buy | |
Utmel | DAC0808LCMX/NOPB | 554 | $2.81 | Buy |
Win Source | DAC0808LCMX/NOPB | 31900 | $2.55 | Buy |
Ameya360 | DAC0808LCMX/NOPB | 2500 | Buy | |
Arrow Asia | DAC0808LCMX/NOPB | 17500 | $0.94 | Buy |
Verical Marketplace | DAC0808LCMX/NOPB | 7 | $1.98 | Buy |
AVNET Europe | DAC0808LCMX/NOPB | 10000 | * $1.15 | Buy |
Newark | DAC0808LCM/NOPB | 5 | $3.52 | Buy |
Texas Instruments | DAC0808LCMX/NOPB | 80040 | $1.81 | Buy |
Arrow North American Components | DAC0808LCMX/NOPB | 7 | $1.98 | Buy |
Ameya360 | DAC0808LCM/NOPB | 94 | Buy | |
RS Components (APAC) | DAC0808LCN/NOPB | $24.87 | Buy | |
TME | DAC0808LCN/NOPB | 207 | $2.89 | Buy |
Ameya360 | DAC0808LCM | 900 | Buy | |
Farnell | DAC0808LCN/NOPB | 688 | * $3.25 | Buy |
element14 APAC | DAC0808LCN/NOPB | 664 | * $2.93 | Buy |
AVNET Asia Pacific | DAC0808LCN/NOPB | 1000 | $0.87 | Buy |
Newark | DAC0808LCM | $0.00 | Buy | |
Utmel | DAC0808LCN | 15 | $1.01 | Buy |
Newark | DAC0808LCN | 75 | $2.28 | Buy |
element14 APAC | DAC0808LCN | 117 | * $2.12 | Buy |
Farnell | DAC0808LCN | 776 | * $2.28 | Buy |
Texas Instruments | DAC0808LCN/NOPB | 33565 | $2.08 | Buy |
AVNET Europe | DAC0808LCN/NOPB | 300 | * $1.32 | Buy |
Verical Marketplace | DAC0808LCN/NOPB | 600 | $2.08 | Buy |
Arrow Asia | DAC0808LCN/NOPB | 600 | $1.84 | Buy |
Win Source | DAC0808LCN/NOPB | 9230 | $2.29 | Buy |
TME | DAC0808LCM/NOPB | 510 | $3.14 | Buy |
Arrow Europe | DAC0808LCN/NOPB | 5 | $1.61 | Buy |
Arrow North American Components | DAC0808LCN/NOPB | 0 | $2.09 | Buy |
Newark | DAC0808LCN/NOPB | 692 | $3.41 | Buy |
AVNET Express | DAC0808LCN/NOPB | 100 | $0.89 | Buy |
RS Components | DAC0808LCN/NOPB | $12.67 | Buy | |
Ameya360 | DAC0808LCN/NOPB | 96 | $1.25 | Buy |
Farnell | DAC0808LCM/NOPB | 5 | * $3.07 | Buy |
DAC0808 8-Bit D/A Converter