Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-47205-6-ND | 846 | $1.02 | Buy |
Mouser Electronics | 595-DRV8837CDSGR | 12856 | $0.83 | Buy |
Utmel | DRV8837CDSGR | 322479 | $0.21 | Buy |
Jak Electronics | DRV8837CDSGR | 16476 | $1.51 | Buy |
Win Source | DRV8837CDSGR | 499850 | $1.29 | Buy |
TME | DRV8837CDSGR | 591 | $0.78 | Buy |
Quarktwin Electronic Components | DRV8837CDSGR | 28046 | $0.87 | Buy |
Arrow Asia | DRV8837CDSGR | 3000 | $0.36 | Buy |
Ameya360 | DRV8837CDSGR | 18000 | Buy | |
Arrow North American Components | DRV8837CDSGR | 0 | $0.34 | Buy |
AVNET Europe | DRV8837CDSGR | 144000 | * $0.56 | Buy |
AVNET Asia Pacific | DRV8837CDSGR | $0.50 | Buy | |
Newark | DRV8837CDSGR | $1.02 | Buy | |
AVNET Express | DRV8837CDSGR | 683 | $0.28 | Buy |
Texas Instruments | DRV8837CDSGR | 8491881 | $0.55 | Buy |
Verical Marketplace | DRV8837CDSGR | 2653 | $0.86 | Buy |
H-Bridge Driver 1.8 to 7V 8-Piin WSON T/R
Title | Manufacturer | Published |
---|---|---|
SimpleLink Wi-Fi Enabled Electronic Smart Lock | Texas Instruments | 01 Dec 2017 |