Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | DS90LV018ATM/NOPB-ND | 862 | $1.62 | Buy |
Mouser Electronics | 926-DS90LV018ATM | 0 | $1.78 | Buy |
Quarktwin Electronic Components | DS90LV018ATM | 28561 | $1.19 | Buy |
Perceptive | DS90LV018ATM | 46580 | Buy | |
AVNET Express | DS90LV018ATM | 301 | $0.92 | Buy |
Win Source | DS90LV018ATM | 2160 | $1.33 | Buy |
element14 APAC | DS90LV018ATM | 23 | * $3.29 | Buy |
Newark | DS90LV018ATM | $0.00 | Buy | |
AVNET Europe | DS90LV018ATM | * $1.66 | Buy | |
Farnell | DS90LV018ATM | 23 | * $1.71 | Buy |
DS90LV018A 3V LVDS Single CMOS Differential Line Receiver
Title | Manufacturer | Published |
---|---|---|
An Overview of LVDS Technology | Texas Instruments | 10/05/1998 |