Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-40116-6-ND | 0 | $2.64 | Buy |
Mouser Electronics | 595-HVDA551QDRQ1 | 4381 | $2.93 | Buy |
Verical Marketplace | HVDA551QDRQ1 | 45 | $0.00 | Buy |
Win Source | HVDA551QDRQ1 | 39500 | $1.56 | Buy |
Ameya360 | HVDA551QDRQ1 | 10000 | Buy | |
Arrow North American Components | HVDA551QDRQ1 | 0 | $0.00 | Buy |
Texas Instruments | HVDA551QDRQ1 | 4975 | $2.22 | Buy |
AVNET Europe | HVDA551QDRQ1 | * $1.17 | Buy | |
Newark | HVDA551QDRQ1 | $0.89 | Buy | |
AVNET Asia Pacific | HVDA551QDRQ1 | $0.86 | Buy | |
AVNET Express | HVDA551QDRQ1 | $0.98 | Buy |
HVDA551-Q1 Automotive 5-V CAN Transceiver with I/O Level Adapting and Low-Power Mode Supply Optimization
Title | Manufacturer | Part Number |
---|---|---|
Automotive Ultrasonic Fluid Level/Quality Measurement Reference Design | Texas Instruments | TIDA-00322 |