Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-LM3405AXMKX/NOPBDKR-ND | 0 | $0.63 | Buy |
Mouser Electronics | 926-LM3405AXMKX/NOPB | 0 | $0.63 | Buy |
Arrow North American Components | LM3405AXMKX/NOPB | 0 | $0.34 | Buy |
Win Source | LM3405AXMKX/NOPB | 175000 | Buy | |
Verical Marketplace | LM3405AXMKX/NOPB | 9000 | $0.47 | Buy |
Perceptive | LM3405AXMKX/NOPB | 16064 | Buy | |
AVNET Express | LM3405AXMKX/NOPB | 7845 | $0.31 | Buy |
AVNET Asia Pacific | LM3405AXMKX/NOPB | $0.50 | Buy | |
AVNET Europe | LM3405AXMKX/NOPB | 3000 | * $0.64 | Buy |
Texas Instruments | LM3405AXMKX/NOPB | 11500 | $0.45 | Buy |
LED DRVR 5Segment 3.3V/5V/9V/12V/15V/18V 6-Pin TSOT T/R