Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | MPC508AU/1KG4-ND | 0 | $1.00 | Buy |
Mouser Electronics | 595-MPC508AU/1K | 1923 | $11.46 | Buy |
Texas Instruments | MPC508AU/1K | 37248 | $8.36 | Buy |
Perceptive | MPC508AU/1K | 6000 | Buy | |
Verical Marketplace | MPC508AU/1K | 169 | $0.00 | Buy |
Win Source | MPC508AU/1K | 3220 | Buy | |
AVNET Express | MPC508AU/1K | 628 | $5.12 | Buy |
AVNET Asia Pacific | MPC508AU/1K | $4.70 | Buy | |
AVNET Europe | MPC508AU/1K | * $5.46 | Buy | |
Arrow North American Components | MPC508AU/1K | 0 | $7.74 | Buy |
MPC508 8-Channel Single-Ended Input Analog Multiplexer
Title | Manufacturer | Published |
---|---|---|
Multiplexer Data Acquisition System | Texas Instruments | 10/04/2000 |