Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-MSP430G2132IPW14RDKR-ND | 2940 | $1.39 | Buy |
DigiKey | MSP430G2132IRSA16R-ND | 0 | $1.00 | Buy |
DigiKey | 296-29634-5-ND | 630 | $1.50 | Buy |
DigiKey | 2156-MSP430G2132IRSA16T-ND | 500 | $1.50 | Buy |
DigiKey | 296-MSP430G2132IPW20RCT-ND | 1000 | $1.21 | Buy |
DigiKey | 296-29633-5-ND | 503 | $1.69 | Buy |
DigiKey | MSP430G2132IPW20R-ND | 0 | $0.62 | Buy |
DigiKey | 296-MSP430G2132IPW20RDKR-ND | 1994 | $1.33 | Buy |
Mouser Electronics | 595-MSP430G2132IPW20 | 0 | $0.84 | Buy |
Mouser Electronics | 595-SP430G2132IPW14R | 2658 | $1.48 | Buy |
Mouser Electronics | 595-P430G2132IRSA16R | 0 | $0.60 | Buy |
Mouser Electronics | 595-MSP430G2132IPW14 | 0 | $1.44 | Buy |
Mouser Electronics | 595-SP430G2132IPW20R | 0 | $0.65 | Buy |
Mouser Electronics | 595-P430G2132IRSA16T | 0 | $1.50 | Buy |
Mouser Electronics | 595-MSP430G2132IN20 | 0 | $1.62 | Buy |
AVNET Express | MSP430G2132IPW20 | 850 | $0.69 | Buy |
AVNET Europe | MSP430G2132IPW20 | * $0.87 | Buy | |
Farnell | MSP430G2132IPW20 | 517 | * $1.30 | Buy |
Newark | MSP430G2132IPW20 | 517 | $0.73 | Buy |
AVNET Asia Pacific | MSP430G2132IPW20 | $0.79 | Buy | |
Arrow North American Components | MSP430G2132IPW20 | 0 | $0.57 | Buy |
AVNET Express | MSP430G2132IPW20R | $0.52 | Buy | |
Texas Instruments | MSP430G2132IPW20R | 13500 | $1.04 | Buy |
AVNET Europe | MSP430G2132IRSA16R | * $0.64 | Buy | |
AVNET Europe | MSP430G2132IPW20R | * $0.67 | Buy | |
AVNET Express | MSP430G2132IRSA16R | 26000 | $0.54 | Buy |
RS Components | MSP430G2132IPW20 | $2.69 | Buy | |
Texas Instruments | MSP430G2132IPW20 | 18020 | $1.23 | Buy |
Texas Instruments | MSP430G2132IRSA16R | 9000 | $1.00 | Buy |
AVNET Europe | MSP430G2132IPW14 | * $0.77 | Buy | |
Farnell | MSP430G2132IN20 | 394 | * $0.72 | Buy |
element14 APAC | MSP430G2132IN20 | 404 | * $1.92 | Buy |
Newark | MSP430G2132IN20 | 394 | $0.25 | Buy |
AVNET Express | MSP430G2132IN20 | 1722 | $0.75 | Buy |
Arrow North American Components | MSP430G2132IRSA16T | 0 | $0.64 | Buy |
AVNET Express | MSP430G2132IRSA16T | 500 | $0.76 | Buy |
Farnell | MSP430G2132IRSA16T | 450 | * $0.78 | Buy |
Newark | MSP430G2132IRSA16T | 190 | $0.27 | Buy |
AVNET Europe | MSP430G2132IRSA16T | * $0.73 | Buy | |
Arrow North American Components | MSP430G2132IN20 | 0 | $0.56 | Buy |
Texas Instruments | MSP430G2132IN20 | 3229 | $1.36 | Buy |
AVNET Express | MSP430G2132IPW14 | 193 | $0.74 | Buy |
Arrow North American Components | MSP430G2132IPW14 | 0 | $0.56 | Buy |
Arrow Europe | MSP430G2132IPW14 | 540 | $1.08 | Buy |
Verical Marketplace | MSP430G2132IPW14 | 540 | $0.64 | Buy |
Newark | MSP430G2132IPW14 | 585 | $0.08 | Buy |
Farnell | MSP430G2132IPW14 | 585 | * $0.39 | Buy |
AVNET Express | MSP430G2132IPW14R | $0.49 | Buy | |
Arrow North American Components | MSP430G2132IPW14R | 0 | $0.54 | Buy |
Texas Instruments | MSP430G2132IPW14R | 13400 | $1.00 | Buy |
Texas Instruments | MSP430G2132IPW14 | 2990 | $1.19 | Buy |
MSP430G2132 MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller
Title | Manufacturer | Part Number |
---|---|---|
1mW Converter: 3.1V @ 300uA | Texas Instruments | PMP7022 |