Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-27783-6-ND | 4468 | $4.27 | Buy |
Mouser Electronics | 595-OPA2209AIDR | 18523 | $4.25 | Buy |
Arrow North American Components | OPA2209AIDR | 0 | $2.95 | Buy |
Verical Marketplace | OPA2209AIDR | 2199 | $1.79 | Buy |
Win Source | OPA2209AIDR | 37698 | $25.88 | Buy |
Quarktwin Electronic Components | OPA2209AIDR | 39586 | $4.04 | Buy |
Ameya360 | OPA2209AIDR | 20 | $2.33 | Buy |
Arrow Asia | OPA2209AIDR | 7500 | $1.80 | Buy |
Newark | OPA2209AIDR | 2397 | $7.38 | Buy |
AVNET Asia Pacific | OPA2209AIDR | $2.36 | Buy | |
Farnell | OPA2209AIDR | 2396 | * $2.75 | Buy |
element14 APAC | OPA2209AIDR | 2417 | * $5.17 | Buy |
Texas Instruments | OPA2209AIDR | 9865 | $3.23 | Buy |
AVNET Europe | OPA2209AIDR | 7500 | * $2.52 | Buy |
AVNET Express | OPA2209AIDR | 19 | $1.92 | Buy |
OP Amp Dual GP R-R O/P ±18V/36V 8-Pin SOIC T/R