Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | REF3112AIDBZRG4-ND | 0 | $1.13 | Buy |
DigiKey | REF3112AIDBZTG4-ND | 0 | $3.25 | Buy |
DigiKey | REF3112AIDBZRG4-ND | 0 | $2.51 | Buy |
DigiKey | 296-18518-6-ND | 823 | $3.25 | Buy |
DigiKey | REF3112AIDBZTG4-ND | 0 | $3.25 | Buy |
Mouser Electronics | 595-REF3112AIDBZT | 4884 | $4.66 | Buy |
Mouser Electronics | 595-REF3112AIDBZTG4 | 0 | $2.73 | Buy |
Mouser Electronics | 595-REF3112AIDBZR | 4664 | $2.51 | Buy |
Mouser Electronics | 595-REF3112AIDBZRG4 | 0 | $1.39 | Buy |
element14 APAC | REF3112AIDBZT | 240 | * $4.77 | Buy |
Win Source | REF3112AIDBZR | 130479 | $1.99 | Buy |
Arrow Asia | REF3112AIDBZR | 3000 | $1.14 | Buy |
Utmel | REF3112AIDBZR | 2147 | $1.21 | Buy |
Texas Instruments | REF3112AIDBZT | 198712 | $2.56 | Buy |
Farnell | REF3112AIDBZT | 240 | * $3.31 | Buy |
Newark | REF3112AIDBZT | 305 | $4.87 | Buy |
Arrow North American Components | REF3112AIDBZT | 0 | $2.67 | Buy |
Verical Marketplace | REF3112AIDBZT | 10000 | $0.00 | Buy |
Win Source | REF3112AIDBZT | 130479 | $2.91 | Buy |
RS Components (APAC) | REF3112AIDBZT | $5.34 | Buy | |
Ameya360 | REF3112AIDBZT | 1000 | $1.61 | Buy |
RS Components | REF3112AIDBZT | $510.00 | Buy | |
AVNET Europe | REF3112AIDBZT | 750 | * $1.68 | Buy |
Ameya360 | REF3112AIDBZR | 3000 | $1.63 | Buy |
AVNET Express | REF3112AIDBZT | 138 | $1.55 | Buy |
TME | REF3112AIDBZT | 205 | $2.95 | Buy |
AVNET Asia Pacific | REF3112AIDBZT | $1.64 | Buy | |
element14 APAC | REF3112AIDBZR | 3 | * $3.96 | Buy |
AVNET Express | REF3112AIDBZTG4 | $1.40 | Buy | |
Arrow North American Components | REF3112AIDBZTG4 | 0 | $1.57 | Buy |
Verical Marketplace | REF3112AIDBZTG4 | 10000 | $1.66 | Buy |
Win Source | REF3112AIDBZTG4 | 130479 | $2.25 | Buy |
AVNET Asia Pacific | REF3112AIDBZTG4 | $1.82 | Buy | |
Newark | REF3112AIDBZTG4 | $1.86 | Buy | |
Farnell | REF3112AIDBZTG4 | * $3.03 | Buy | |
element14 APAC | REF3112AIDBZTG4 | * $2.99 | Buy | |
AVNET Europe | REF3112AIDBZTG4 | * $1.68 | Buy | |
AVNET Express | REF3112AIDBZRG4 | $1.22 | Buy | |
Verical Marketplace | REF3112AIDBZRG4 | 9000 | $1.26 | Buy |
AVNET Express | REF3112AIDBZR | 12000 | $0.99 | Buy |
Farnell | REF3112AIDBZR | 2031 | * $3.37 | Buy |
Texas Instruments | REF3112AIDBZR | 4 | $2.13 | Buy |
Verical Marketplace | REF3112AIDBZR | 3000 | $2.36 | Buy |
Newark | REF3112AIDBZR | 2990 | $4.50 | Buy |
AVNET Europe | REF3112AIDBZR | 15000 | * $1.46 | Buy |
Win Source | REF3112AIDBZRG4 | 130479 | $2.25 | Buy |
AVNET Asia Pacific | REF3112AIDBZR | 15000 | $1.41 | Buy |
Arrow North American Components | REF3112AIDBZR | 0 | $1.62 | Buy |
REF3112 20ppm/Degrees C Max, 100uA, SOT23-3 Series Voltage Reference