Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | TLC27L1CDRG4-ND | 0 | $0.80 | Buy |
Mouser Electronics | 595-TLC27L1CDR | 0 | $0.70 | Buy |
TME | TLC27L1CDR | 971 | $1.06 | Buy |
Win Source | TLC27L1CDR | 25000 | Buy | |
Quarktwin Electronic Components | TLC27L1CDR | 27386 | $0.73 | Buy |
Texas Instruments | TLC27L1CDR | 17790 | $1.33 | Buy |
Arrow North American Components | TLC27L1CDR | 0 | $0.67 | Buy |
AVNET Europe | TLC27L1CDR | * $0.83 | Buy | |
AVNET Express | TLC27L1CDR | 122500 | $0.72 | Buy |
Verical Marketplace | TLC27L1CDR | 2434 | $0.19 | Buy |
TLC27L1 LinCMOS Low-Power Operational Amplifier
Title | Manufacturer | Published |
---|---|---|
TLC27L1, TLC27L1A, TLC27L1B EMI Immunity Performance | Texas Instruments | 12/31/2013 |