Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | TLV2217-18KCSE3-ND | 530 | $1.22 | Buy |
Mouser Electronics | 595-TLV2217-18KCS | 457 | $2.27 | Buy |
Win Source | TLV2217-18KCS | 8700 | Buy | |
Verical Marketplace | TLV2217-18KCS | 4000 | $0.54 | Buy |
Quarktwin Electronic Components | TLV2217-18KCS | 3920 | $1.32 | Buy |
AVNET Express | TLV2217-18KCS | 17399 | $0.56 | Buy |
Texas Instruments | TLV2217-18KCS | 12439 | $1.04 | Buy |
Arrow North American Components | TLV2217-18KCS | 0 | $0.56 | Buy |
TLV2217 Low-Dropout Fixed-Voltage Regulators
Title | Manufacturer | Published |
---|---|---|
Fundamental Theory of PMOS LDO Voltage Regulators | Texas Instruments | 05/07/1999 |
LDO Noise Demystified | Texas Instruments | 06/30/2009 |
Technical Review of Low Dropout Voltage Regulator Operation And Performance | Texas Instruments | 08/30/1999 |