Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | TPS2491DGSG4-ND | 0 | $3.68 | Buy |
DigiKey | TPS2491DGSRG4-ND | 2500 | $2.76 | Buy |
DigiKey | TPS2491DGSRG4-ND | 2500 | $3.68 | Buy |
DigiKey | 296-16906-ND | 14397 | $3.68 | Buy |
DigiKey | 296-26925-6-ND | 42 | $2.76 | Buy |
Mouser Electronics | 595-TPS2491DGSR | 1796 | $2.75 | Buy |
Mouser Electronics | 595-TPS2491DGSG4 | 14809 | $3.89 | Buy |
Mouser Electronics | 595-TPS2491DGSRG4 | 0 | $2.83 | Buy |
Mouser Electronics | 595-TPS2491DGS | 15681 | $3.66 | Buy |
Farnell | TPS2491DGSR | 1300 | * $2.64 | Buy |
AVNET Asia Pacific | TPS2491DGSR | 5000 | $1.51 | Buy |
Arrow North American Components | TPS2491DGSRG4 | 0 | $1.40 | Buy |
AVNET Express | TPS2491DGSRG4 | 2500 | $1.20 | Buy |
AVNET Europe | TPS2491DGSR | 2500 | * $1.78 | Buy |
Win Source | TPS2491DGSRG4 | 50120 | $107.30 | Buy |
Texas Instruments | TPS2491DGSR | 16299 | $2.13 | Buy |
element14 APAC | TPS2491DGSR | 1300 | * $3.43 | Buy |
Component Online | TPS2491DGSR | 35 | $3.85 | Buy |
Utmel | TPS2491DGSR | 924 | $2.36 | Buy |
Win Source | TPS2491DGSR | 50300 | $101.94 | Buy |
Arrow Asia | TPS2491DGSR | 17500 | $1.46 | Buy |
Verical Marketplace | TPS2491DGSR | 1205 | $2.74 | Buy |
Arrow North American Components | TPS2491DGSR | 0 | $0.00 | Buy |
Newark | TPS2491DGSRG4 | $1.32 | Buy | |
AVNET Express | TPS2491DGSR | 2500 | $1.48 | Buy |
RS Components | TPS2491DGSR | $3.20 | Buy | |
Ameya360 | TPS2491DGSR | 2850 | $1.32 | Buy |
Newark | TPS2491DGSR | 1300 | $2.62 | Buy |
Texas Instruments | TPS2491DGSRG4 | 4157 | $3.00 | Buy |
RS Components | TPS2491DGS | $3.20 | Buy | |
Ameya360 | TPS2491DGS | 1 | $2.03 | Buy |
Arrow North American Components | TPS2491DGS | 0 | $3.66 | Buy |
Verical Marketplace | TPS2491DGS | 10 | $1.76 | Buy |
Farnell | TPS2491DGS | 480 | * $4.50 | Buy |
AVNET Express | TPS2491DGS | 561 | $1.31 | Buy |
AVNET Asia Pacific | TPS2491DGS | $1.81 | Buy | |
element14 APAC | TPS2491DGS | 480 | * $4.53 | Buy |
AVNET Europe | TPS2491DGS | 10 | * $2.10 | Buy |
Newark | TPS2491DGS | 9 | $4.74 | Buy |
Arrow Europe | TPS2491DGS | 408 | $2.70 | Buy |
Arrow Asia | TPS2491DGS | 480 | $0.00 | Buy |
AVNET Express | TPS2491DGSG4 | 9 | $1.31 | Buy |
Arrow North American Components | TPS2491DGSG4 | 240 | $0.00 | Buy |
Verical Marketplace | TPS2491DGSG4 | 240 | $2.46 | Buy |
Texas Instruments | TPS2491DGS | 133087 | $2.94 | Buy |
Newark | TPS2491DGSG4 | 202 | $3.36 | Buy |
AVNET Europe | TPS2491DGSG4 | 80 | * $2.10 | Buy |
Win Source | TPS2491DGS | 50900 | $99.25 | Buy |
TME | TPS2491DGS | 377 | $3.98 | Buy |
Farnell | TPS2491DGSG4 | 577 | * $2.89 | Buy |
element14 APAC | TPS2491DGSG4 | 582 | * $4.57 | Buy |
AVNET Asia Pacific | TPS2491DGSRG4 | $1.51 | Buy |
TPS2491 Retry Positive High-Voltage Power-Limiting Hot Swap Controller