Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 2156-TPS3702AX18QDDCRQ1-ND | 57000 | $2.63 | Buy |
Mouser Electronics | 595-3702AX18QDDCRQ1 | 963 | $2.71 | Buy |
Win Source | TPS3702AX18QDDCRQ1 | 6500 | Buy | |
Verical Marketplace | TPS3702AX18QDDCRQ1 | 9000 | $1.00 | Buy |
Quarktwin Electronic Components | TPS3702AX18QDDCRQ1 | 36659 | $1.23 | Buy |
AVNET Express | TPS3702AX18QDDCRQ1 | 59723 | $1.28 | Buy |
Texas Instruments | TPS3702AX18QDDCRQ1 | 42804 | $2.04 | Buy |
Arrow North American Components | TPS3702AX18QDDCRQ1 | 0 | $0.00 | Buy |
TPS3702-Q1 Automotive, high-accuracy, window voltage detector for overvoltage & undervoltage monitoring
Title | Type | Part number |
---|---|---|
TPS3702CX33EVM-683 evaluation module | Evaluation board | TPS3702CX33EVM-683 |