Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 2156-TPS61170QDRVRQ1-ND | 0 | $1.00 | Buy |
DigiKey | 2156-TPS61170QDRVRQ1-ND | 0 | Buy | |
Mouser Electronics | 595-TPS61170QDRVRQ1 | 5052 | $2.70 | Buy |
Utmel | TPS61170QDRVRQ1 | 61 | $2.91 | Buy |
Arrow North American Components | TPS61170QDRVRQ1 | 0 | $2.28 | Buy |
Arrow Asia | TPS61170QDRVRQ1 | 6000 | $1.09 | Buy |
Verical Marketplace | TPS61170QDRVRQ1 | 6000 | $1.29 | Buy |
Newark | TPS61170QDRVRQ1 | 2831 | $3.28 | Buy |
element14 APAC | TPS61170QDRVRQ1 | 2423 | * $2.87 | Buy |
Farnell | TPS61170QDRVRQ1 | 2475 | * $3.04 | Buy |
AVNET Express | TPS61170QDRVRQ1 | 497 | $1.29 | Buy |
AVNET Europe | TPS61170QDRVRQ1 | * $1.40 | Buy | |
Texas Instruments | TPS61170QDRVRQ1 | 7141 | $2.04 | Buy |
AVNET Asia Pacific | TPS61170QDRVRQ1 | $1.51 | Buy |
TPS61170-Q1 Automotive Catalog 1.2A Switch, High Voltage Boost Converter in 2x2mm QFN Package
Title | Manufacturer | Part Number |
---|---|---|
Automotive Ultrasonic Fluid Level/Quality Measurement Reference Design | Texas Instruments | TIDA-00322 |
Buck-Boost charge pump (-48V @ 0.03A) for Routers | Texas Instruments | PMP3065 |
Automotive Power Design for Front Camera Systems Using Single-Core Voltage Application Processors | Texas Instruments | TIDA-00803 |