Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | TPS61200DRCTG4-ND | 0 | $2.74 | Buy |
DigiKey | TPS61200DRCRG4-ND | 0 | $2.33 | Buy |
DigiKey | 296-21663-1-ND | 3150 | $2.73 | Buy |
DigiKey | TPS61200DRCTG4-ND | 0 | $2.74 | Buy |
DigiKey | TPS61200DRCRG4-ND | 0 | $2.33 | Buy |
DigiKey | 296-27017-6-ND | 7703 | $2.33 | Buy |
Mouser Electronics | 595-TPS61200DRCRG4 | 2580 | $2.60 | Buy |
Mouser Electronics | 595-TPS61200DRCR | 16013 | $2.33 | Buy |
Mouser Electronics | 595-TPS61200DRCT | 13781 | $2.74 | Buy |
Mouser Electronics | 595-TPS61200DRCTG4 | 0 | $1.86 | Buy |
Texas Instruments | TPS61200DRCRG4 | 2355 | $2.25 | Buy |
AVNET Express | TPS61200DRCTG4 | 500 | $0.00 | Buy |
element14 APAC | TPS61200DRCTG4 | * $3.09 | Buy | |
Newark | TPS61200DRCTG4 | $1.71 | Buy | |
Farnell | TPS61200DRCTG4 | * $1.86 | Buy | |
Arrow North American Components | TPS61200DRCTG4 | 0 | $1.29 | Buy |
AVNET Express | TPS61200DRCRG4 | $1.11 | Buy | |
Arrow North American Components | TPS61200DRCRG4 | 0 | $1.07 | Buy |
Arrow North American Components | TPS61200DRCT | 0 | $1.25 | Buy |
Verical Marketplace | TPS61200DRCT | 250 | $0.00 | Buy |
Arrow Asia | TPS61200DRCR | 3000 | $1.10 | Buy |
Verical Marketplace | TPS61200DRCR | 2740 | $0.00 | Buy |
Win Source | TPS61200DRCT | 17316 | $8.29 | Buy |
Win Source | TPS61200DRCRG4 | 17316 | $16.59 | Buy |
Arrow North American Components | TPS61200DRCR | 0 | $2.15 | Buy |
Newark | TPS61200DRCRG4 | $0.99 | Buy | |
RS Components | TPS61200DRCT | $411.00 | Buy | |
AVNET Europe | TPS61200DRCR | * $1.33 | Buy | |
Ameya360 | TPS61200DRCR | 3000 | $0.99 | Buy |
Jak Electronics | TPS61200DRCR | 72237 | $9.69 | Buy |
Utmel | TPS61200DRCR | 72237 | $1.31 | Buy |
AVNET Express | TPS61200DRCR | 6 | $1.11 | Buy |
element14 APAC | TPS61200DRCR. | 120 | * $2.97 | Buy |
AVNET Asia Pacific | TPS61200DRCR | 15000 | $1.15 | Buy |
Farnell | TPS61200DRCR | 3000 | * $2.08 | Buy |
Newark | TPS61200DRCR | 62 | $2.79 | Buy |
element14 APAC | TPS61200DRCR | 3000 | * $2.72 | Buy |
Win Source | TPS61200DRCR | 17316 | $14.93 | Buy |
Utsource | TPS61200DRCR | 1000 | $1.00 | Buy |
AVNET Express | TPS61200DRCT | 250 | $1.29 | Buy |
AVNET Europe | TPS61200DRCT | 2250 | * $1.56 | Buy |
Texas Instruments | TPS61200DRCR | 102859 | $1.76 | Buy |
Ameya360 | TPS61200DRCT | 2500 | $1.72 | Buy |
Newark | TPS61200DRCT | 512 | $2.78 | Buy |
AVNET Asia Pacific | TPS61200DRCT | 1250 | $1.73 | Buy |
Texas Instruments | TPS61200DRCT | 75680 | $2.11 | Buy |
Farnell | TPS61200DRCT | 492 | * $2.08 | Buy |
element14 APAC | TPS61200DRCT | 381 | * $2.78 | Buy |
Component Online | TPS61200DRCT | 2 | $3.85 | Buy |
TPS61200 0.3V Input Voltage Boost Converter with 1.3A Switches and 'Down Mode' in 3x3 QFN
Title | Manufacturer | Part Number |
---|---|---|
Current Controlled Boost/Buck-Boost for LED Drivers | Texas Instruments | PMP4640 |