Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | TPS74801RGWRG4-ND | 0 | $2.22 | Buy |
Mouser Electronics | 595-TPS74801RGWR | 13120 | $1.78 | Buy |
Jak Electronics | TPS74801RGWR | 71103 | $11.20 | Buy |
Utmel | TPS74801RGWR | 71103 | $1.52 | Buy |
Win Source | TPS74801RGWR | 11489 | $1.36 | Buy |
Ameya360 | TPS74801RGWR | 2646 | Buy | |
AVNET Europe | TPS74801RGWR | 3000 | * $1.30 | Buy |
AVNET Express | TPS74801RGWR | 2716 | $1.10 | Buy |
Farnell | TPS74801RGWR | 2847 | * $2.03 | Buy |
Newark | TPS74801RGWR | 887 | $3.03 | Buy |
element14 APAC | TPS74801RGWR | 2847 | * $2.98 | Buy |
Texas Instruments | TPS74801RGWR | 60 | $0.76 | Buy |
AVNET Asia Pacific | TPS74801RGWR | $1.14 | Buy |
LDO Regulator Pos 0.796V to 3.6V 1.5A 20-Pin VQFN EP T/R
Title | Type | Part number |
---|---|---|
TUSB4020BPHPEVM Evaluation Module | Evaluation board | TUSB4020BPHPEVM |
TPS74801 evaluation module for 1.5-A 0.8-V adjustable low-dropout (LDO) voltage regulator | Evaluation board | TPS74801EVM-177 |
TPS59610EVM-634 | Evaluation Modules & Boards | TPS59610EVM-634 |
TUSB4041PAPEVM Evaluation Module | Evaluation board | TUSB4041PAPEVM |