Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-44554-6-ND | 1981 | $4.20 | Buy |
Mouser Electronics | 595-TPS74901DRCT | 2420 | $4.18 | Buy |
Texas Instruments | TPS74901DRCT | 39361 | $3.40 | Buy |
Win Source | TPS74901DRCT | 9000 | Buy | |
Newark | TPS74901DRCT | 3 | $5.47 | Buy |
Ameya360 | TPS74901DRCT | 500 | Buy | |
AVNET Express | TPS74901DRCT | $2.06 | Buy | |
Farnell | TPS74901DRCT | 3 | * $4.98 | Buy |
element14 APAC | TPS74901DRCT | 3 | * $3.51 | Buy |
AVNET Europe | TPS74901DRCT | * $2.43 | Buy |
LDO Regulator Positive 0.798V to 3.6V 3A 10-Pin VSON EP T/R
Title | Manufacturer | Published |
---|---|---|
A Topical Index of TI LDO Application Notes (Rev. E) | Texas Instruments | 02/12/2015 |
Taming linear-regulator inrush currents | Texas Instruments | 05/01/2009 |
Q2 2009 Issue Analog Applications Journal | Texas Instruments | 05/01/2009 |
Title | Type | Part number |
---|---|---|
TPS74901 evaluation module for 3-A; low-VIN (0.8-V) adjustable ultra-low-dropout voltage regulator | Evaluation board | TPS74901EVM-210 |