Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-24478-6-ND | 12264 | $1.65 | Buy |
Mouser Electronics | 595-TS3A4751RUCR | 5033 | $1.37 | Buy |
Verical Marketplace | TS3A4751RUCR | 1805 | $1.22 | Buy |
Arrow Asia | TS3A4751RUCR | 132000 | $0.48 | Buy |
Arrow North American Components | TS3A4751RUCR | 0 | $1.15 | Buy |
Quarktwin Electronic Components | TS3A4751RUCR | 16488 | $1.66 | Buy |
Perceptive | TS3A4751RUCR | 8300 | Buy | |
Ameya360 | TS3A4751RUCR | 9000 | $0.62 | Buy |
Win Source | TS3A4751RUCR | 282513 | $0.86 | Buy |
AVNET Express | TS3A4751RUCR | 169 | $0.54 | Buy |
Farnell | TS3A4751RUCR | 2 | * $1.57 | Buy |
AVNET Asia Pacific | TS3A4751RUCR | 15000 | $0.54 | Buy |
element14 APAC | TS3A4751RUCR | 2 | * $1.47 | Buy |
AVNET Europe | TS3A4751RUCR | 6000 | * $0.74 | Buy |
Texas Instruments | TS3A4751RUCR | 682610 | $1.46 | Buy |
Newark | TS3A4751RUCR | 32 | $2.34 | Buy |
RS Components | TS3A4751RUCR | $5.92 | Buy |
Analog Switch Quad SPST 14-Pin X2QFN T/R
Title | Manufacturer | Published |
---|---|---|
Preventing Excess Power Consumption on Analog Switches | Texas Instruments | 07/03/2008 |