Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 2156-TS3V713ELRTGR-ND | 43999 | $4.39 | Buy |
Mouser Electronics | 595-TS3V713ELRTGR | 0 | $2.35 | Buy |
Win Source | TS3V713ELRTGR | 12100 | $1.46 | Buy |
Quarktwin Electronic Components | TS3V713ELRTGR | 18409 | $2.40 | Buy |
Arrow Asia | TS3V713ELRTGR | 12000 | $2.26 | Buy |
Verical Marketplace | TS3V713ELRTGR | 9000 | $1.58 | Buy |
Perceptive | TS3V713ELRTGR | 46580 | Buy | |
AVNET Express | TS3V713ELRTGR | 49999 | $1.92 | Buy |
Farnell | TS3V713ELRTGR | * $2.27 | Buy | |
Newark | TS3V713ELRTGR | $3.33 | Buy | |
AVNET Europe | TS3V713ELRTGR | * $2.04 | Buy | |
Texas Instruments | TS3V713ELRTGR | 46780 | $3.58 | Buy |
Arrow North American Components | TS3V713ELRTGR | 0 | $1.49 | Buy |
TS3V713EL 7-channel, 1:2 video switch with integrated level shifters
Title | Manufacturer | Published |
---|---|---|
Preventing Excess Power Consumption on Analog Switches | Texas Instruments | 07/03/2008 |