Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
AVNET Express | TS5A23166YZPR | 3000 | $0.34 | Buy |
Ameya360 | TS5A23166YZPR | 3000 | $0.41 | Buy |
Win Source | TS5A23166YZPR | 27100 | $0.53 | Buy |
Perceptive | TS5A23166YZPR | 8300 | Buy | |
element14 APAC | TS5A23166YZPR | 2055 | * $1.04 | Buy |
Newark | TS5A23166YZPR | 2055 | $1.04 | Buy |
AVNET Asia Pacific | TS5A23166YZPR | 3000 | $0.36 | Buy |
Farnell | TS5A23166YZPR | 2055 | * $0.64 | Buy |
AVNET Europe | TS5A23166YZPR | 3000 | * $0.47 | Buy |
Texas Instruments | TS5A23166YZPR | 744451 | $0.65 | Buy |
Analog Switch Dual SPST 8-Pin DSBGA T/R
Title | Manufacturer | Published |
---|---|---|
Preventing Excess Power Consumption on Analog Switches | Texas Instruments | 07/03/2008 |