Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
Utmel | TS5A3159DCKR | 201278 | $0.58 | Buy |
Win Source | TS5A3159DCKR | 121335 | $0.31 | Buy |
TME | TS5A3159DCKR | 657 | $0.77 | Buy |
Perceptive | TS5A3159DCKR | 46580 | Buy | |
Ameya360 | TS5A3159DCKR | 18000 | $0.32 | Buy |
AVNET Express | TS5A3159DCKR | 1244 | $0.19 | Buy |
element14 APAC | TS5A3159DCKR | 11 | * $0.42 | Buy |
Farnell | TS5A3159DCKR | 410 | * $0.40 | Buy |
AVNET Asia Pacific | TS5A3159DCKR | 15000 | $0.36 | Buy |
AVNET Europe | TS5A3159DCKR | 3000 | * $0.50 | Buy |
Newark | TS5A3159DCKR | 430 | $0.73 | Buy |
Texas Instruments | TS5A3159DCKR | 65043 | $0.45 | Buy |
Analog Switch Single SPDT 6-Pin SC-70 T/R
Title | Manufacturer | Published |
---|---|---|
Accurately measuring ADC driving-circuit settling time (Rev. A) | Texas Instruments | 05/18/2015 |
Preventing Excess Power Consumption on Analog Switches | Texas Instruments | 07/03/2008 |
Using ADS8411 in a Multiplexed Analog Input Application (Rev. A) | Texas Instruments | 02/15/2006 |
Title | Type | Part number |
---|---|---|
SimpleLink™ Bluetooth low energy/Multi-standard SensorTag | Development kit | CC2650STK |