Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-46257-6-ND | 7441 | $2.10 | Buy |
DigiKey | 2156-TSC2046EIZQCR-ND | 15000 | $0.83 | Buy |
DigiKey | 296-21999-2-ND | 0 | $0.00 | Buy |
DigiKey | 296-21997-5-ND | 4944 | $2.29 | Buy |
DigiKey | 296-21997-5-ND | 4748 | $2.29 | Buy |
DigiKey | 296-21998-1-ND | 1737 | $1.98 | Buy |
DigiKey | TSC2046EIPWRG4-ND | 0 | $1.34 | Buy |
Mouser Electronics | 595-TSC2046EIZQCR | 0 | $1.02 | Buy |
Mouser Electronics | 595-TSC2046EIPWR | 10974 | $1.34 | Buy |
Mouser Electronics | 595-TSC2046EIRGVT | 870 | $2.25 | Buy |
Mouser Electronics | 595-TSC2046EIRGVR | 1012 | $1.64 | Buy |
Mouser Electronics | 595-TSC2046EIPW | 6024 | $2.28 | Buy |
Mouser Electronics | 595-TSC2046EIZQCT | 0 | $1.67 | Buy |
Arrow North American Components | TSC2046EIRGVT | 0 | $0.00 | Buy |
Arrow North American Components | TSC2046EIRGVR | 0 | $1.59 | Buy |
Verical Marketplace | TSC2046EIRGVR | 2642 | $1.53 | Buy |
Arrow Asia | TSC2046EIRGVR | 7500 | $1.28 | Buy |
Verical Marketplace | TSC2046EIRGVT | 60 | $1.86 | Buy |
Newark | TSC2046EIZQCT | $1.68 | Buy | |
AVNET Express | TSC2046EIRGVR | 27470 | $0.86 | Buy |
Texas Instruments | TSC2046EIRGVR | 44218 | $1.24 | Buy |
Win Source | TSC2046EIRGVR | 6270 | $1.34 | Buy |
Arrow Asia | TSC2046EIPWR | 38000 | $0.73 | Buy |
Verical Marketplace | TSC2046EIPWR | 785 | $1.45 | Buy |
Arrow North American Components | TSC2046EIPW | 17 | $1.54 | Buy |
Arrow Asia | TSC2046EIPW | 9720 | $0.77 | Buy |
Arrow North American Components | TSC2046EIZQCT | 0 | $0.00 | Buy |
Arrow North American Components | TSC2046EIPWR | 0 | $1.70 | Buy |
Verical Marketplace | TSC2046EIPW | 270 | $1.70 | Buy |
Arrow North American Components | TSC2046EIZQCR | 0 | $0.88 | Buy |
AVNET Express | TSC2046EIZQCT | 10481 | $0.88 | Buy |
Newark | TSC2046EIRGVR | $0.91 | Buy | |
Verical Marketplace | TSC2046EIZQCT | 3500 | $1.32 | Buy |
AVNET Asia Pacific | TSC2046EIRGVR | $1.08 | Buy | |
AVNET Europe | TSC2046EIZQCR | * $1.11 | Buy | |
Win Source | TSC2046EIPWR | 20000 | $1.37 | Buy |
AVNET Express | TSC2046EIZQCR | 15000 | $1.03 | Buy |
Texas Instruments | TSC2046EIPW | 67195 | $1.72 | Buy |
AVNET Asia Pacific | TSC2046EIPWR | $1.03 | Buy | |
Ameya360 | TSC2046EIPWR | 3000 | $0.66 | Buy |
Texas Instruments | TSC2046EIPWR | 53346 | $1.18 | Buy |
AVNET Express | TSC2046EIPWR | 2000 | $0.74 | Buy |
Newark | TSC2046EIPWR | 25 | $2.00 | Buy |
Farnell | TSC2046EIPWR | 508 | * $1.92 | Buy |
element14 APAC | TSC2046EIPWR | 25 | * $1.34 | Buy |
Farnell | TSC2046EIPW | 50 | * $2.52 | Buy |
element14 APAC | TSC2046EIPW | 50 | * $2.70 | Buy |
Texas Instruments | TSC2046EIZQCT | 3250 | $1.78 | Buy |
Texas Instruments | TSC2046EIRGVT | 72485 | $1.79 | Buy |
AVNET Europe | TSC2046EIRGVT | 250 | * $1.07 | Buy |
AVNET Express | TSC2046EIRGVT | 6000 | $0.99 | Buy |
AVNET Europe | TSC2046EIPWR | 2000 | * $0.96 | Buy |
Win Source | TSC2046EIPW | 26000 | $1.75 | Buy |
Ameya360 | TSC2046EIPW | 3378 | $1.01 | Buy |
AVNET Europe | TSC2046EIPW | 3 | * $0.85 | Buy |
Newark | TSC2046EIPW | 50 | $2.90 | Buy |
AVNET Express | TSC2046EIPW | 110 | $0.65 | Buy |
RS Components | TSC2046EIPW | $126.36 | Buy | |
AVNET Europe | TSC2046EIRGVR | * $1.01 | Buy |
TSC2046E 4-Wire Touch Screen Controller with low voltage digital I/O and extended ESD protection