Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 296-21961-6-ND | 5175 | $0.73 | Buy |
DigiKey | 296-52189-6-ND | 0 | $1.06 | Buy |
DigiKey | 296-52836-1-ND | 2604 | $0.82 | Buy |
DigiKey | 296-32601-6-ND | 1785 | $1.09 | Buy |
DigiKey | 296-52836-6-ND | 15068 | $1.05 | Buy |
DigiKey | 296-52189-6-ND | 0 | $1.20 | Buy |
DigiKey | 296-21961-6-ND | 5462 | $0.73 | Buy |
DigiKey | 296-52836-1-ND | 0 | $0.94 | Buy |
DigiKey | 296-21961-6-ND | 3069 | $0.80 | Buy |
Mouser Electronics | 595-TXB0102DCURG4 | 3626 | $0.91 | Buy |
Mouser Electronics | 595-TXB0102DCUTG4 | 675 | $1.22 | Buy |
Mouser Electronics | 595-TXB0102DCUT | 18552 | $1.06 | Buy |
Mouser Electronics | N/A | 0 | Buy | |
Mouser Electronics | 595-TXB0102DCUR | 10062 | $0.68 | Buy |
Mouser Electronics | 595-TXB0102YZPR | 6700 | $0.70 | Buy |
Verical Marketplace | TXB0102DCURG4 | 9000 | $0.46 | Buy |
AVNET Express | TXB0102DCUR | 3000 | $0.22 | Buy |
Utmel | TXB0102DCUR | 45911 | $0.58 | Buy |
Ameya360 | TXB0102DCUR | Buy | ||
Win Source | TXB0102DCUR | 209000 | $0.66 | Buy |
Arrow North American Components | TXB0102DCUT | 0 | $0.34 | Buy |
Verical Marketplace | TXB0102DCUT | 568 | $0.98 | Buy |
Verical Marketplace | TXB0102DCUTG4 | 84 | $1.03 | Buy |
Quest Components | TXB0102DCUR | 2345 | $2.52 | Buy |
Arrow North American Components | TXB0102DCUTG4 | 0 | $0.95 | Buy |
Verical Marketplace | TXB0102YZPR | 2458 | $0.00 | Buy |
Arrow North American Components | TXB0102YZPR | 0 | $0.78 | Buy |
Arrow Asia | TXB0102DCUR | 42000 | $0.25 | Buy |
Arrow North American Components | TXB0102DCUR | 0 | $0.24 | Buy |
Arrow Asia | TXB0102YZPR | 237000 | $0.33 | Buy |
Arrow North American Components | TXB0102DCURG4 | 0 | $0.28 | Buy |
Newark | TXB0102DCUR | 2639 | $0.71 | Buy |
Verical Marketplace | TXB0102DCUR | 2998 | $0.32 | Buy |
Arrow Asia | TXB0102DCUT | 500 | $0.36 | Buy |
Farnell | TXB0102DCUR | 2529 | * $0.42 | Buy |
AVNET Europe | TXB0102YZPR | * $0.49 | Buy | |
element14 APAC | TXB0102YZPR | 89 | * $1.15 | Buy |
Newark | TXB0102YZPR | 89 | $1.13 | Buy |
AVNET Express | TXB0102YZPR | 68887 | $0.32 | Buy |
Utmel | TXB0102YZPR | 171804 | $0.48 | Buy |
Jak Electronics | TXB0102YZPR | 171804 | $3.54 | Buy |
Farnell | TXB0102YZPR | 109 | * $0.71 | Buy |
AVNET Asia Pacific | TXB0102YZPR | 15000 | $0.37 | Buy |
Texas Instruments | TXB0102DCUTG4 | 110152 | $1.03 | Buy |
AVNET Express | TXB0102DCUTG4 | 1250 | $0.38 | Buy |
AVNET Express | TXB0102DCURG4 | $0.31 | Buy | |
Texas Instruments | TXB0102DCURG4 | 165141 | $0.51 | Buy |
Texas Instruments | TXB0102YZPR | 921911 | $0.55 | Buy |
Ameya360 | TXB0102DCURG4 | 5124 | Buy | |
Win Source | TXB0102YZPR | 274900 | $1.16 | Buy |
Ameya360 | TXB0102YZPR | 6000 | Buy | |
RS Components (APAC) | TXB0102DCUT | $34.98 | Buy | |
RS Components | TXB0102DCUT | $34.92 | Buy | |
Texas Instruments | TXB0102DCUR | 69 | $0.51 | Buy |
AVNET Asia Pacific | TXB0102DCUR | 3000 | $0.31 | Buy |
element14 APAC | TXB0102DCUR | 2585 | * $0.44 | Buy |
Newark | TXB0102DCUTG4 | $0.59 | Buy | |
Texas Instruments | TXB0102DCUT | 389379 | $0.79 | Buy |
AVNET Express | TXB0102DCUT | 2398 | $0.34 | Buy |
Farnell | TXB0102DCUT | * $0.51 | Buy | |
AVNET Asia Pacific | TXB0102DCUT | $0.39 | Buy | |
element14 APAC | TXB0102DCUT | * $0.59 | Buy | |
AVNET Europe | TXB0102DCUT | 500 | * $0.52 | Buy |
Newark | TXB0102DCUT | $0.59 | Buy | |
AVNET Europe | TXB0102DCUR | 3 | * $0.46 | Buy |
TXB0102 2-Bit Bidirectional Voltage-Level Translator with Auto Direction Sensing and +/-15-kV ESD Protect
Title | Manufacturer | Part Number |
---|---|---|
RF430FRL152H NFC Temperature and Light Sensor Reference Design | Texas Instruments | TIDM-RF430FRLSENSE |
Ultrasonic Distance Measurement using the TLV320AIC3268 miniDSP CODEC Reference Design | Texas Instruments | TIDA-00403 |