Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | UCC2894PWR-ND | 0 | $1.00 | Buy |
DigiKey | UCC2894DRG4-ND | 0 | $3.16 | Buy |
DigiKey | 296-52201-6-ND | 0 | $3.05 | Buy |
DigiKey | UCC2894PWR-ND | 0 | $3.59 | Buy |
DigiKey | 296-52201-6-ND | 0 | $3.22 | Buy |
DigiKey | 296-15888-5-ND | 335 | $3.59 | Buy |
Mouser Electronics | 595-UCC2894DG4 | 0 | $2.36 | Buy |
Mouser Electronics | 595-UCC2894DR | 0 | $1.53 | Buy |
Mouser Electronics | 595-UCC2894D | 1083 | $2.65 | Buy |
Mouser Electronics | 595-UCC2894PWRG4 | 0 | Buy | |
Mouser Electronics | 595-UCC2894DRG4 | 0 | Buy | |
Mouser Electronics | 595-UCC2894PW | 879 | $3.57 | Buy |
Mouser Electronics | 595-UCC2894PWR | 0 | $1.63 | Buy |
Arrow Asia | UCC2894PWR | 4000 | $2.57 | Buy |
Arrow Europe | UCC2894D | 175 | $2.65 | Buy |
Arrow North American Components | UCC2894DG4 | 0 | $2.63 | Buy |
AVNET Express | UCC2894DG4 | $1.89 | Buy | |
Ameya360 | UCC2894DR | 2032 | Buy | |
Win Source | UCC2894 | 8000 | Buy | |
Verical Marketplace | UCC2894D | 200 | $2.09 | Buy |
Arrow North American Components | UCC2894D | 200 | $1.97 | Buy |
Verical Marketplace | UCC2894DR | 2500 | $1.75 | Buy |
Win Source | UCC2894DR | 26300 | $2.24 | Buy |
Arrow North American Components | UCC2894DR | 0 | $1.41 | Buy |
Arrow North American Components | UCC2894PWR | 0 | $0.00 | Buy |
Arrow Asia | UCC2894D | 40 | $3.33 | Buy |
Verical Marketplace | UCC2894PWR | 10000 | $1.75 | Buy |
Arrow Asia | UCC2894DR | 7500 | $1.62 | Buy |
Newark | UCC2894DR | $1.44 | Buy | |
Arrow North American Components | UCC2894PW | 0 | $1.85 | Buy |
Verical Marketplace | UCC2894PW | 5 | $3.34 | Buy |
AVNET Express | UCC2894DRG4 | $1.58 | Buy | |
Texas Instruments | UCC2894D | 26806 | $2.86 | Buy |
AVNET Express | UCC2894PW | 335 | $2.20 | Buy |
Newark | UCC2894PW | $3.58 | Buy | |
AVNET Express | UCC2894PWR | 2000 | $1.75 | Buy |
Texas Instruments | UCC2894PWR | 3900 | $2.39 | Buy |
Texas Instruments | UCC2894PW | 1947 | $2.86 | Buy |
AVNET Europe | UCC2894PW | * $2.24 | Buy | |
Farnell | UCC2894D | 82 | * $4.20 | Buy |
AVNET Europe | UCC2894D | 20 | * $2.24 | Buy |
RS Components (APAC) | UCC2894D | $212.70 | Buy | |
AVNET Europe | UCC2894DR | * $1.89 | Buy | |
AVNET Europe | UCC2894PWR | * $1.89 | Buy | |
AVNET Express | UCC2894DR | $1.58 | Buy | |
TME | UCC2894D | 19 | $3.65 | Buy |
RS Components | UCC2894D | $3.77 | Buy | |
Newark | UCC2894D | 164 | $4.61 | Buy |
element14 APAC | UCC2894D | 114 | * $4.46 | Buy |
AVNET Express | UCC2894D | 170 | $2.10 | Buy |
Texas Instruments | UCC2894DR | 27110 | $2.39 | Buy |
UCC2894 Current Mode Active Clamp PWM Controller
Title | Manufacturer | Part Number |
---|---|---|
380VDC Input: 24V/170W Active Clamp Forward Reference Design | Texas Instruments | PMP7391 |