The TIDEP0058 reference design implements a complete Power Line Communications (PLC) Data Concentrator based upon the G3-PLC industry standard. It operates in the 157 kHz – 487 kHz band defined by the FCC for Smart Grid communications. The reference design includes G3-PLC software which supports the management of up to 1000 G3-PLC end points in a neighborhood area network. The reference design supports the full 312 Kbps data throughput specified by the G3-PLC standard.
Part Number | Name | Companion Part | |
---|---|---|---|
AFE032 | AFE032 | Buy Datasheet | |
AM3359 | AM3359 | Buy Datasheet | |
MAX3221 | MAX3221 | Datasheet | |
SN65HVD3082E | SN65HVD3082E | Buy Datasheet | |
SN74AVC1T45 | SN74AVC1T45 | Buy Datasheet | |
SN74CBTLV3257 | SN74CBTLV3257 | Buy Datasheet | |
SN74LVC1G08 | SN74LVC1G08 | Buy Datasheet | |
SN74LVC1G125 | SN74LVC1G125 | Buy Datasheet | |
SN74LVC1G57 | SN74LVC1G57 | Buy Datasheet | |
SN74LVC2G07 | SN74LVC2G07 | Buy Datasheet | |
TMP275 | TMP275 | Buy Datasheet | |
TPD4S012 | TPD4S012 | Buy Datasheet | |
TPD6E001 | TPD6E001 | Buy Datasheet | |
TPS2051B | TPS2051B | Buy Datasheet | |
TPS3808G09 | TPS3808G09 | Buy Datasheet | |
TPS3828-33 | TPS3828-33 | Buy Datasheet | |
TPS53313 | TPS53313 | Buy Datasheet | |
TPS54620 | TPS54620 | Buy Datasheet | |
TPS55340 | TPS55340 | Buy Datasheet | |
TPS62240 | TPS62240 | Buy Datasheet | |
TPS65910 | TPS65910 | Buy Datasheet |
Download |
---|
Download the bill of materials for TIDEP0058 | Download |
Get results faster with test and simulation data that's been verified.
Download the test file for TIDEP0058Title | Updated | Type | Size (KB) | |
---|---|---|---|---|
G3-PLC (FCC Band) Data Concentrator Gerber | 01 Dec 2015 | ZIP | 4663 | |
G3-PLC (FCC Band) Data Concentrator CAD Files | 01 Dec 2015 | ZIP | 2739 | |
G3-PLC (FCC Band) Data Concentrator PCB | 01 Dec 2015 | 749 | ||
G3-PLC (FCC Band) Data Concentrator Assembly Files | 01 Dec 2015 | ZIP | 480 | |
G3-PLC (FCC Band) Data Concentrator BOM | 01 Dec 2015 | ZIP | 211 | |
G3-PLC (FCC Band) Data Concentrator Schematic | 01 Dec 2015 | ZIP | 814 |