Distributor | SKU | Stock | Cost | |
---|---|---|---|---|
DigiKey | 311-1340-1-ND | 0 | $0.10 | Buy |
Mouser Electronics | 603-CC402JRNPO9BN680 | 124049 | $0.10 | Buy |
Rutronik | CC0402JRNPO9BN680 | 160000 | $0.00 | Buy |
Utmel | CC0402JRNPO9BN680 | 201555 | $0.00 | Buy |
Jak Electronics | CC0402JRNPO9BN680 | 25000 | $0.00 | Buy |
RS Components | CC0402JRNPO9BN680 | $24.00 | Buy | |
RS Components (APAC) | CC0402JRNPO9BN680 | $55.00 | Buy | |
Win Source | CC0402JRNPO9BN680 | 20000 | Buy | |
Quarktwin Electronic Components | CC0402JRNPO9BN680 | 18696 | $0.09 | Buy |
TME | CC0402JRNPO9BN680 | 6596 | $0.01 | Buy |
AVNET Asia Pacific | CC0402JRNPO9BN680 | 30000 | $0.00 | Buy |
AVNET Express | CC0402JRNPO9BN680 | 10000 | $0.00 | Buy |
element14 APAC | CC0402JRNPO9BN680 | 207794 | * $0.01 | Buy |
Farnell | CC0402JRNPO9BN680 | 210645 | * $0.01 | Buy |
Future Electronics | CC0402JRNPO9BN680 | 770000 | $0.02 | Buy |
AVNET Europe | CC0402JRNPO9BN680 | 850000 | * $0.00 | Buy |
Newark | CC0402JRNPO9BN680 | 209834 | $0.01 | Buy |
Ameya360 | CC0402JRNPO9BN680 | 3830000 | $0.00 | Buy |
Verical Marketplace | CC0402JRNPO9BN680 | 30548 | $0.00 | Buy |
Arrow North American Components | CC0402JRNPO9BN680 | 11449 | $0.06 | Buy |
Arrow Europe | CC0402JRNPO9BN680 | 320000 | $0.00 | Buy |
0402 68 pF 50 V ?5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor